Thursday, December 27, 2007

FINAL SCORES

Hello Everybody,

How’s life going on with you? As fit as a fiddle, right? I hope so.

Here your scores are as follows:


Subject : English Phonology 1
Class : 1D3BI
Scoring Score
Name Tugas Quiz Mid Final Total in Note
20% 20% 25% 35% Letter
Ari Nur H 85 88 90 70 81.6 A PASS
Bayu P 80 80 65 48 65.05 C PASS
Eka Mya W 70 70 100 72 78.2 B PASS
Husnul B 85 90 100 72 85.2 A PASS
Noviana 85 92 90 74 83.8 A PASS
Heriyanto 75 85 60 72 72.2 B PASS
Ria Septiana 70 65 80 77 73.95 B PASS
Siti Khadijah 80 87 100 73 83.95 A PASS
Gustianingsih 80 85 95 68 80.55 A PASS
Hikmah Y 85 80 85 84 83.65 A PASS
Linie 0 0 0 0 0 E FAIL
Anita R 85 90 80 72 80.2 B PASS
Rina Amorsea 85 90 100 69 84.15 A PASS
Taufik Tanaka 80 72 50 43 57.95 D FAIL
I Made 80 65 60 0 44 E FAIL

A wise man says “NO GAIN WITHOUT PAIN”. Be sure what you have got shows what you have done.